Usage Statistics for www.deltaconstructionllc.com

Summary Period: September 2008
Generated 01-Oct-2008 06:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 28881
Total Files 26403
Total Pages 12793
Total Visits 1526
Total KBytes 714499
Total Unique Sites 571
Total Unique URLs 501
Total Unique Referrers 134
Total Unique Usernames 1
Total Unique User Agents 92
. Avg Max
Hits per Hour 40 551
Hits per Day 962 2262
Files per Day 880 1984
Pages per Day 426 929
Visits per Day 50 74
KBytes per Day 23817 68596
Hits by Response Code
Code 200 - OK 26403
Code 206 - Partial Content 70
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1593
Code 400 - Bad Request 2
Code 401 - Unauthorized 5
Code 404 - Not Found 792
Code 406 - Not Acceptable 3

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 787 2.72% 763 2.89% 470 3.67% 23 1.51% 22 3.85% 10012 1.40%
2 1087 3.76% 1054 3.99% 497 3.88% 46 3.01% 43 7.53% 19189 2.69%
3 1399 4.84% 1356 5.14% 542 4.24% 45 2.95% 44 7.71% 21990 3.08%
4 1082 3.75% 1039 3.94% 727 5.68% 54 3.54% 46 8.06% 21703 3.04%
5 1203 4.17% 1154 4.37% 903 7.06% 74 4.85% 60 10.51% 16456 2.30%
6 1051 3.64% 993 3.76% 892 6.97% 42 2.75% 37 6.48% 9882 1.38%
7 1198 4.15% 1154 4.37% 833 6.51% 48 3.15% 41 7.18% 13535 1.89%
8 2262 7.83% 1984 7.51% 929 7.26% 50 3.28% 46 8.06% 16954 2.37%
9 1337 4.63% 1211 4.59% 571 4.46% 56 3.67% 58 10.16% 14636 2.05%
10 1326 4.59% 1060 4.01% 113 0.88% 49 3.21% 45 7.88% 51434 7.20%
11 843 2.92% 669 2.53% 266 2.08% 42 2.75% 45 7.88% 34488 4.83%
12 911 3.15% 869 3.29% 474 3.71% 41 2.69% 39 6.83% 8200 1.15%
13 577 2.00% 522 1.98% 457 3.57% 39 2.56% 42 7.36% 6188 0.87%
14 1140 3.95% 1092 4.14% 531 4.15% 71 4.65% 61 10.68% 18337 2.57%
15 1049 3.63% 1005 3.81% 504 3.94% 66 4.33% 58 10.16% 11549 1.62%
16 735 2.54% 696 2.64% 466 3.64% 63 4.13% 55 9.63% 25900 3.62%
17 750 2.60% 700 2.65% 450 3.52% 55 3.60% 49 8.58% 35071 4.91%
18 1178 4.08% 1121 4.25% 670 5.24% 43 2.82% 45 7.88% 32602 4.56%
19 1608 5.57% 1522 5.76% 762 5.96% 61 4.00% 54 9.46% 23622 3.31%
20 435 1.51% 388 1.47% 59 0.46% 40 2.62% 38 6.65% 22780 3.19%
21 769 2.66% 703 2.66% 78 0.61% 49 3.21% 50 8.76% 45405 6.35%
22 493 1.71% 364 1.38% 78 0.61% 51 3.34% 46 8.06% 12935 1.81%
23 500 1.73% 463 1.75% 58 0.45% 38 2.49% 41 7.18% 13395 1.87%
24 323 1.12% 293 1.11% 54 0.42% 40 2.62% 38 6.65% 7621 1.07%
25 472 1.63% 410 1.55% 222 1.74% 53 3.47% 53 9.28% 20915 2.93%
26 1411 4.89% 1289 4.88% 655 5.12% 62 4.06% 52 9.11% 40895 5.72%
27 488 1.69% 459 1.74% 217 1.70% 43 2.82% 39 6.83% 13741 1.92%
28 680 2.35% 636 2.41% 85 0.66% 62 4.06% 53 9.28% 68596 9.60%
29 1168 4.04% 946 3.58% 121 0.95% 63 4.13% 60 10.51% 49022 6.86%
30 619 2.14% 488 1.85% 109 0.85% 74 4.85% 43 7.53% 27446 3.84%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1050 3.64% 33 1005 3.81% 17 523 4.09% 447 13414 1.88%
1 32 983 3.40% 28 863 3.27% 16 493 3.85% 1045 31338 4.39%
2 37 1138 3.94% 36 1098 4.16% 17 526 4.11% 1037 31112 4.35%
3 36 1104 3.82% 32 962 3.64% 18 554 4.33% 1093 32798 4.59%
4 31 940 3.25% 27 839 3.18% 16 507 3.96% 513 15401 2.16%
5 44 1333 4.62% 39 1198 4.54% 17 533 4.17% 709 21267 2.98%
6 31 936 3.24% 28 863 3.27% 16 498 3.89% 331 9934 1.39%
7 30 910 3.15% 27 826 3.13% 16 501 3.92% 337 10103 1.41%
8 49 1491 5.16% 46 1391 5.27% 17 510 3.99% 1215 36452 5.10%
9 60 1814 6.28% 54 1623 6.15% 18 547 4.28% 3217 96523 13.51%
10 54 1631 5.65% 44 1343 5.09% 18 547 4.28% 1355 40644 5.69%
11 57 1730 5.99% 52 1564 5.92% 20 613 4.79% 1738 52129 7.30%
12 43 1309 4.53% 41 1236 4.68% 19 573 4.48% 669 20068 2.81%
13 53 1608 5.57% 49 1470 5.57% 19 574 4.49% 884 26525 3.71%
14 41 1255 4.35% 40 1211 4.59% 17 529 4.14% 882 26454 3.70%
15 39 1180 4.09% 38 1144 4.33% 17 539 4.21% 529 15882 2.22%
16 30 922 3.19% 29 882 3.34% 17 537 4.20% 514 15434 2.16%
17 40 1224 4.24% 39 1171 4.44% 17 533 4.17% 1199 35974 5.03%
18 29 880 3.05% 27 826 3.13% 17 520 4.06% 632 18972 2.66%
19 34 1022 3.54% 32 962 3.64% 17 534 4.17% 581 17421 2.44%
20 27 812 2.81% 24 746 2.83% 16 509 3.98% 1396 41866 5.86%
21 32 987 3.42% 30 916 3.47% 18 541 4.23% 381 11440 1.60%
22 45 1369 4.74% 38 1169 4.43% 17 525 4.10% 1681 50426 7.06%
23 41 1253 4.34% 36 1095 4.15% 17 527 4.12% 1431 42921 6.01%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 10389 35.97% 79490 11.13% /Specialty Work.htm
2 1029 3.56% 3034 0.42% /
3 350 1.21% 790 0.11% /styles/style2.css
4 303 1.05% 90 0.01% /styles/layout.css
5 262 0.91% 4453 0.62% /_vti_bin/_vti_aut/author.exe
6 212 0.73% 1562 0.22% /Finishes/Specialty Work.htm
7 165 0.57% 4593 0.64% /photo_gallery/photo_gallery.htm
8 161 0.56% 2428 0.34% /photo_gallery/venetian stucco
9 125 0.43% 2318 0.32% /photo_gallery/KCH
10 122 0.42% 389 0.05% /photo_gallery/venetian stucco columns
11 48 0.17% 831 0.12% /photogallery/photo3713/real.htm
12 47 0.16% 181 0.03% /about/about.htm
13 43 0.15% 942 0.13% /photo_gallery/Gallery.htm
14 40 0.14% 122 0.02% /Projects/projects.htm
15 40 0.14% 116 0.02% /contact/contact.htm
16 38 0.13% 246 0.03% /faq/faq.htm
17 33 0.11% 3335 0.47% /stats/usage_200809.html
18 32 0.11% 114 0.02% /photogallery/photo3713/KCH
19 31 0.11% 82 0.01% /information_links/information_links.htm
20 21 0.07% 44 0.01% /photogallery/photo3713/venetian stucco
21 19 0.07% 41 0.01% /photogallery/photo3713/venetian stucco columns
22 17 0.06% 21 0.00% /sitemap.xml
23 16 0.06% 382 0.05% /Gallery.htm
24 14 0.05% 138 0.02% /stats/
25 8 0.03% 5 0.00% /information_links/
26 6 0.02% 679 0.10% /Mediterranean_finishes/venetian stucco
27 5 0.02% 4 0.00% /about/
28 4 0.01% 22 0.00% /Mediterranean_finishes/KCH
29 4 0.01% 3 0.00% /Projects/
30 3 0.01% 81 0.01% /Mediterranean_finishes.htm

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 10389 35.97% 79490 11.13% /Specialty Work.htm
2 165 0.57% 4593 0.64% /photo_gallery/photo_gallery.htm
3 262 0.91% 4453 0.62% /_vti_bin/_vti_aut/author.exe
4 33 0.11% 3335 0.47% /stats/usage_200809.html
5 1029 3.56% 3034 0.42% /
6 161 0.56% 2428 0.34% /photo_gallery/venetian stucco
7 125 0.43% 2318 0.32% /photo_gallery/KCH
8 212 0.73% 1562 0.22% /Finishes/Specialty Work.htm
9 43 0.15% 942 0.13% /photo_gallery/Gallery.htm
10 48 0.17% 831 0.12% /photogallery/photo3713/real.htm

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1029 3.56% 962 65.00% /
2 212 0.73% 162 10.95% /Finishes/Specialty Work.htm
3 165 0.57% 57 3.85% /photo_gallery/photo_gallery.htm
4 10389 35.97% 47 3.18% /Specialty Work.htm
5 161 0.56% 40 2.70% /photo_gallery/venetian stucco
6 43 0.15% 31 2.09% /photo_gallery/Gallery.htm
7 48 0.17% 22 1.49% /photogallery/photo3713/real.htm
8 33 0.11% 20 1.35% /stats/usage_200809.html
9 38 0.13% 19 1.28% /faq/faq.htm
10 47 0.16% 17 1.15% /about/about.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1029 3.56% 930 63.22% /
2 212 0.73% 140 9.52% /Finishes/Specialty Work.htm
3 125 0.43% 68 4.62% /photo_gallery/KCH
4 161 0.56% 45 3.06% /photo_gallery/venetian stucco
5 165 0.57% 32 2.18% /photo_gallery/photo_gallery.htm
6 33 0.11% 30 2.04% /stats/usage_200809.html
7 10389 35.97% 29 1.97% /Specialty Work.htm
8 47 0.16% 27 1.84% /about/about.htm
9 40 0.14% 23 1.56% /contact/contact.htm
10 38 0.13% 19 1.29% /faq/faq.htm

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 9623 33.32% 9623 36.45% 73629 10.30% 4 0.26% 137.163.31.113
2 2045 7.08% 1707 6.47% 110920 15.52% 18 1.18% 70.230.243.40
3 719 2.49% 719 2.72% 5501 0.77% 3 0.20% 194.100.66.253
4 512 1.77% 512 1.94% 2663 0.37% 1 0.07% 82.53.118.220
5 443 1.53% 442 1.67% 1736 0.24% 2 0.13% 85.147.40.194
6 438 1.52% 85 0.32% 12089 1.69% 24 1.57% crawl-66-249-72-45.googlebot.com
7 404 1.40% 212 0.80% 17490 2.45% 2 0.13% 92.255.84.133
8 360 1.25% 332 1.26% 20671 2.89% 3 0.20% 70.230.242.118
9 231 0.80% 143 0.54% 1107 0.15% 2 0.13% 157.157.84.214
10 229 0.79% 92 0.35% 44778 6.27% 15 0.98% crawl-66-249-65-9.googlebot.com
11 227 0.79% 216 0.82% 3816 0.53% 3 0.20% 68.1.99.121
12 205 0.71% 107 0.41% 3188 0.45% 1 0.07% 83.188.227.172
13 205 0.71% 199 0.75% 10628 1.49% 1 0.07% 86.124.146.159
14 203 0.70% 104 0.39% 2674 0.37% 1 0.07% 213.202.172.198
15 193 0.67% 97 0.37% 1045 0.15% 2 0.13% 86.203.92.52
16 191 0.66% 189 0.72% 2928 0.41% 2 0.13% 193.230.189.12
17 170 0.59% 113 0.43% 5060 0.71% 1 0.07% 81.224.54.130
18 153 0.53% 151 0.57% 4255 0.60% 2 0.13% 78.96.225.116
19 142 0.49% 142 0.54% 1190 0.17% 1 0.07% 71.61.66.80
20 141 0.49% 73 0.28% 1096 0.15% 2 0.13% 86.35.28.212
21 136 0.47% 41 0.16% 18278 2.56% 17 1.11% 66.249.65.9
22 120 0.42% 113 0.43% 3134 0.44% 1 0.07% 78.106.194.63
23 119 0.41% 117 0.44% 12632 1.77% 1 0.07% 75.72.238.34
24 119 0.41% 119 0.45% 30179 4.22% 1 0.07% 92.240.62.235
25 116 0.40% 116 0.44% 13912 1.95% 1 0.07% 72.129.167.110
26 115 0.40% 114 0.43% 2510 0.35% 1 0.07% 216.170.160.206
27 114 0.39% 113 0.43% 448 0.06% 2 0.13% 82.77.9.228
28 112 0.39% 112 0.42% 4579 0.64% 1 0.07% 83.35.66.212
29 112 0.39% 112 0.42% 17143 2.40% 1 0.07% 89.44.81.3
30 110 0.38% 109 0.41% 18615 2.61% 1 0.07% 194.209.8.148

Top 10 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2045 7.08% 1707 6.47% 110920 15.52% 18 1.18% 70.230.243.40
2 9623 33.32% 9623 36.45% 73629 10.30% 4 0.26% 137.163.31.113
3 229 0.79% 92 0.35% 44778 6.27% 15 0.98% crawl-66-249-65-9.googlebot.com
4 50 0.17% 44 0.17% 36007 5.04% 4 0.26% livebot-65-55-212-219.search.live.com
5 119 0.41% 119 0.45% 30179 4.22% 1 0.07% 92.240.62.235
6 360 1.25% 332 1.26% 20671 2.89% 3 0.20% 70.230.242.118
7 110 0.38% 109 0.41% 18615 2.61% 1 0.07% 194.209.8.148
8 136 0.47% 41 0.16% 18278 2.56% 17 1.11% 66.249.65.9
9 404 1.40% 212 0.80% 17490 2.45% 2 0.13% 92.255.84.133
10 112 0.39% 112 0.42% 17143 2.40% 1 0.07% 89.44.81.3

Top 30 of 134 Total Referrers
# Hits Referrer
1 13012 45.05% - (Direct Request)
2 135 0.47% http://images.google.com/imgres
3 80 0.28% http://images.google.it/imgres
4 62 0.21% http://myroadster.ru
5 51 0.18% http://compuniversities.info
6 50 0.17% http://www.tarakashka.ru
7 49 0.17% http://bardnews.ru
8 49 0.17% http://cultpaper.ru
9 49 0.17% http://ecologyinfo.ru
10 49 0.17% http://greatfurnituredesign.info
11 49 0.17% http://myfazenda.ru
12 49 0.17% http://www.alcodrinks.info
13 49 0.17% http://www.google.com/search
14 49 0.17% http://www.riverfish.info
15 48 0.17% http://forcruise.ru
16 48 0.17% http://mestalk.ru
17 48 0.17% http://psyconews.ru
18 47 0.16% http://images.google.de/imgres
19 47 0.16% http://wirelesslink.ru
20 43 0.15% http://loopmall.com/zc1rnkfhuxj.html
21 41 0.14% http://images.google.ro/imgres
22 30 0.10% Yahoo!
23 27 0.09% http://images.google.fr/imgres
24 23 0.08% http://images.google.com/images
25 12 0.04% http://images.search.yahoo.com/search/images/view
26 11 0.04% http://images.google.nl/imgres
27 9 0.03% http://images.google.co.uk/imgres
28 9 0.03% http://images.google.gr/imgres
29 9 0.03% http://search.yahoo.com/search
30 9 0.03% http://www.munax.com/referer.htm

Top 20 of 42 Total Search Strings
# Hits Search String
1 22 26.19% venetian stucco
2 10 11.90% delta construction
3 5 5.95% piropos
4 3 3.57% delta construction llc
5 2 2.38% delta construction company
6 2 2.38% mediterranean balusters
7 2 2.38% scagliola
8 2 2.38% stucco venetian
9 2 2.38% tadelakt techniques
10 2 2.38% www.deltaconstrucionllc.com
11 1 1.19% aged mediterranean finishes
12 1 1.19% ancient stucco techniques
13 1 1.19% delta contsruction
14 1 1.19% delta project construct
15 1 1.19% faux stucco wall plaster
16 1 1.19% imagenes en piropos
17 1 1.19% marmorino
18 1 1.19% medeteranean style home
19 1 1.19% mediterranean fireplace
20 1 1.19% mediterranean stucco finishes

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 262 0.91% 262 0.99% 4453 0.62% 1 0.07% deltac49

Top 15 of 92 Total User Agents
# Hits User Agent
1 16941 58.66% Netscape
2 15275 52.89% Mozilla/5.0 (Windows)
3 10048 34.79% Microsoft Internet Explorer
4 4238 14.67% MSIE 7.0
5 3994 13.83% MSIE 6.0
6 1066 3.69% Mozilla/5.0 (Macintosh)
7 909 3.15% MSIE 6.0 (SV1)
8 735 2.54% Googlebot-Image/1.0
9 464 1.61% MSIE 7.0 (Windows NT 5.1)
10 270 0.93% MSFrontPage/12.0
11 181 0.63% MSIE 6.0 (Windows NT 5.1)
12 179 0.62% Mozilla/4.0 (compatible;)
13 178 0.62% MSIE 7.0 (InfoPath.2)
14 171 0.59% Mozilla/5.0 (Yahoo-MMCrawler/4.0)
15 125 0.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.h)

Usage by Country for September 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 27384 94.82% 25594 96.94% 595831 83.39% Unresolved/Unknown
2 1086 3.76% 556 2.11% 95812 13.41% US Commercial
3 215 0.74% 138 0.52% 19539 2.73% Network
4 111 0.38% 109 0.41% 940 0.13% Italy
5 39 0.14% 38 0.14% 192 0.03% Romania
6 17 0.06% 16 0.06% 926 0.13% Germany
7 10 0.03% 10 0.04% 803 0.11% United Kingdom
8 6 0.02% 4 0.02% 167 0.02% Australia
9 6 0.02% 3 0.01% 18 0.00% Seychelles
10 4 0.01% 3 0.01% 12 0.00% US Educational
11 3 0.01% 2 0.01% 258 0.04% Mexico


Generated by Webalizer Version 2.01